Team Rosters

Priests vs. Seminarians 2023

Team Priests

  • Fr. Joseph Choi – No. 14  || St. John Vianney, Hacienda Heights
  • Fr. Matthew Wheeler – No. 17 || Visitation, Los Angeles
  • Fr. Ramon Reyes – No. 21 || Incarnation, Glendale
  • Fr. Filiberto Cortez – No. 23 || Our Lady of Lourdes, Northridge
  • Fr. Fidelis Omeaku – No. 24 || St. Anselm, Los Angeles
  • Fr. Louis Sung – No. 50 || Christ the King, Los Angeles
Starting 5
  • Fr. Justin Oh – No. 4 || St. Gertrude, Bell Gardens
  • Fr. Jihoon Kim – No. 8 || St. Kateri Tekakwitha, Santa Clarita
  • Fr. Michael Masteller – No. 12 || St. Helen, South Gate
  • Fr. Darrin Merlino – No. 29 || Tepeyac House, Los Angeles
  • Fr. Andrew Chung – No. 32 || St. Pancratius, Lakewood

Team Seminarians

  • Anthony Huynh – No. 1 || Maria Regina, Gardena
  • Weifeng (Joseph) Tong – No. 2 || St. Francis of Rome, Azusa
  • Thomas Luu – No. 10 || St. Joseph the Worker, Winnetka
  • Pepe Zinkewich – No. 11 || St. Mary Magdalen, Camarillo
Starting 5
  • Michael Lee – No. 5 || St. Christopher, West Covina
  • Jose Pacheco – No. 7 || St. Joseph, Carpinteria
  • Michael Croghan – No. 13 || Good Shepard, Beverly Hills
  • Tommy Green – No. 15 || St. Dorothy, Glendora
  • Christian Eguarajoe – No. 21 || Mary Star of the Sea, San Pedro

 

Download the #TeamPriests Roster || #TeamSeminarians Roster (PNG Files)

Catholic Hoops

View the livestream of this year’s game which will take place at Chaminade Middle School in Chatsworth.

Return Here